REV2 Rostock Max V2 Dial Indicator Bracket
		
		 
						
							heathenx						
					| Filename | Downloads | Size | Uploaded | |
|---|---|---|---|---|
| rev2_01.jpg | 4143 | 1.8 MB | on 3/6/14 | Download | 
| rev2_02.jpg | 4228 | 1.7 MB | on 3/6/14 | Download | 
| rev2_03.jpg | 4308 | 1.8 MB | on 3/6/14 | Download | 
| rev2_04.jpg | 4303 | 1.8 MB | on 3/6/14 | Download | 
| rev2_05.jpg | 4283 | 2 MB | on 3/6/14 | Download | 
| Dial_Indicator_Back_HX.stl | 3847 | 149 kB | on 3/6/14 | Download | 
| Dial_Indicator_Back_HX.stp | 3805 | 18 kB | on 3/6/14 | Download | 
| Dial_Indicator_Bracket_HX_Rev2.stl | 3886 | 239 kB | on 3/6/14 | Download | 
| Dial_Indicator_Bracket_HX_Rev2.stp | 3850 | 40 kB | on 3/6/14 | Download | 
| dial_indicator_towers.gco | 3841 | 1 kB | on 3/6/14 | Download | 
Description
					This is version 2 of my dial indicator bracket. This version is slightly bigger and stiffer and works much better. The indicator mount hole is intended to be small so I can slowly run a .375" drill down into it for a proper light press fit. Again, you will need to run a #6-32 tap or metric equivalent into the set screw hole. 
The point of this bracket was to get as close to the nozzle as I could. Ideally, one would remove the hot end and install an indicator in the center but perhaps this will be close enough. One can remove the indicator after use so there is no extra weight. 
My indicator and extension rod as just cheap things from eBay. My Shars indicator came with a mount on the backing plate. I printed a new flat back mounting plate for it for bowden tube clearance. It's attached if you would like to use it. I also attached my towers gcode for reference. Be sure to review it before running it. It's basically a modified version of the towers gcode file that ships on the SD card.
YouTube video of the initial run: 
https://www.youtube.com/watch?v=qMDJmV4hnBQ&feature=youtu.be
				Instructions
					PLA is preferred since it makes for a stiffer bracket than ABS.
				License
					Attribution - Creative Commons
				Comments
					
					Sign in to add a comment.
					












