Figura articluada
B4L0F0
Filename | Downloads | Size | Uploaded | |
---|---|---|---|---|
bicep.stl | 384 | 274 kB | on 1/5/22 | Download |
calf.stl | 361 | 265 kB | on 1/5/22 | Download |
foot.stl | 331 | 130 kB | on 1/5/22 | Download |
forearm.stl | 352 | 269 kB | on 1/5/22 | Download |
head.stl | 370 | 297 kB | on 1/5/22 | Download |
hips.stl | 345 | 459 kB | on 1/5/22 | Download |
lefthand.stl | 340 | 53 kB | on 1/5/22 | Download |
peg.stl | 354 | 141 kB | on 1/5/22 | Download |
righthand.stl | 360 | 53 kB | on 1/5/22 | Download |
socket.stl | 347 | 344 kB | on 1/5/22 | Download |
thigh.stl | 355 | 289 kB | on 1/5/22 | Download |
thigh.stl | 353 | 289 kB | on 1/5/22 | Download |
torso.stl | 328 | 32 kB | on 1/5/22 | Download |
Description
O original ta aí
https://www.thingiverse.com/thing:871158/files
License
Attribution - Creative Commons
Comments
Sign in to add a comment.