Vega - The LED-lit Christmas Star
CreativeTools
Filename | Downloads | Size | Uploaded | |
---|---|---|---|---|
000 - Vega - The LED-lit Christmas Star.jpg | 1561 | 1.7 MB | on 4/12/14 | Download |
010 - Vega - The LED-lit Christmas Star.jpg | 1467 | 54 kB | on 4/12/14 | Download |
020 - Vega - The LED-lit Christmas Star.jpg | 1404 | 1.2 MB | on 4/12/14 | Download |
030 - Vega - The LED-lit Christmas Star.jpg | 1501 | 3.2 MB | on 4/12/14 | Download |
040 - Vega - The LED-lit Christmas Star.jpg | 1452 | 499 kB | on 4/12/14 | Download |
050 - Vega - The LED-lit Christmas Star.jpg | 1369 | 83 kB | on 4/12/14 | Download |
060 - Vega - The LED-lit Christmas Star.jpg | 1408 | 83 kB | on 4/12/14 | Download |
070 - Vega - The LED-lit Christmas Star.jpg | 1445 | 311 kB | on 4/12/14 | Download |
080 - Vega - The LED-lit Christmas Star.jpg | 1386 | 301 kB | on 4/12/14 | Download |
090 - Vega - The LED-lit Christmas Star.jpg | 1449 | 322 kB | on 4/12/14 | Download |
220 - Vega - The LED-lit Christmas Star.jpg | 1475 | 1.9 MB | on 4/12/14 | Download |
230 - Vega - The LED-lit Christmas Star.jpg | 1435 | 1.9 MB | on 4/12/14 | Download |
240 - Vega - The LED-lit Christmas Star.jpg | 1423 | 1.8 MB | on 4/12/14 | Download |
250 - Vega - The LED-lit Christmas Star.jpg | 1399 | 1.8 MB | on 4/12/14 | Download |
260 - Vega - The LED-lit Christmas Star.jpg | 1428 | 1.8 MB | on 4/12/14 | Download |
270 - Vega - The LED-lit Christmas Star.jpg | 1468 | 1.9 MB | on 4/12/14 | Download |
280 - Vega - The LED-lit Christmas Star.jpg | 1454 | 2.1 MB | on 4/12/14 | Download |
290 - Vega - The LED-lit Christmas Star.jpg | 1499 | 2 MB | on 4/12/14 | Download |
300 - Vega - The LED-lit Christmas Star.jpg | 1449 | 1.9 MB | on 4/12/14 | Download |
310 - Vega - The LED-lit Christmas Star.jpg | 1449 | 1.9 MB | on 4/12/14 | Download |
320 - Vega - The LED-lit Christmas Star.jpg | 1416 | 1.9 MB | on 4/12/14 | Download |
330 - Vega - The LED-lit Christmas Star.jpg | 1508 | 2.1 MB | on 4/12/14 | Download |
340 - Vega - The LED-lit Christmas Star.jpg | 1493 | 2.1 MB | on 4/12/14 | Download |
350 - Vega - The LED-lit Christmas Star.jpg | 1406 | 1.8 MB | on 4/12/14 | Download |
100 - Vega - The LED-lit Christmas Star.png | 1470 | 1.2 MB | on 4/12/14 | Download |
110 - Vega - The LED-lit Christmas Star.png | 1373 | 1.3 MB | on 4/12/14 | Download |
120 - Vega - The LED-lit Christmas Star.png | 1429 | 1.4 MB | on 4/12/14 | Download |
130 - Vega - The LED-lit Christmas Star.png | 1395 | 1.3 MB | on 4/12/14 | Download |
140 - Vega - The LED-lit Christmas Star.png | 1479 | 1.2 MB | on 4/12/14 | Download |
150 - Vega - The LED-lit Christmas Star.png | 1450 | 1.3 MB | on 4/12/14 | Download |
160 - Vega - The LED-lit Christmas Star.png | 1453 | 1.3 MB | on 4/12/14 | Download |
170 - Vega - The LED-lit Christmas Star.png | 1393 | 1.3 MB | on 4/12/14 | Download |
180 - Vega - The LED-lit Christmas Star.png | 1480 | 1.2 MB | on 4/12/14 | Download |
190 - Vega - The LED-lit Christmas Star.png | 1481 | 1.3 MB | on 4/12/14 | Download |
200 - Vega - The LED-lit Christmas Star.png | 1485 | 1.3 MB | on 4/12/14 | Download |
210 - Vega - The LED-lit Christmas Star.png | 1516 | 1.3 MB | on 4/12/14 | Download |
Cable wall mount (assembly).stl | 1410 | 5.6 MB | on 4/12/14 | Download |
Cable wall mount (horizontal).stl | 1442 | 777 kB | on 4/12/14 | Download |
Cable wall mount (vertical).stl | 1411 | 2.4 MB | on 4/12/14 | Download |
Vega - The LED-lit Christmas Star (assembly - Joint).stl | 1307 | 302 kB | on 4/12/14 | Download |
Vega - The LED-lit Christmas Star (Build plate - Polar - 10pcs).stl | 1352 | 1.4 MB | on 4/12/14 | Download |
Vega - The LED-lit Christmas Star (Build plate - Replicator 2 - 4pcs).stl | 1349 | 580 kB | on 4/12/14 | Download |
Vega - The LED-lit Christmas Star (Build plate - RepRap.s 200x200mm - 3pcs).stl | 1388 | 435 kB | on 4/12/14 | Download |
Vega - The LED-lit Christmas Star (complete assembly).stl | 1350 | 5.9 MB | on 4/12/14 | Download |
Vega - The LED-lit Christmas Star (Electric assembly).stl | 1360 | 4.5 MB | on 4/12/14 | Download |
Vega - The LED-lit Christmas Star (printed parts assembly).stl | 1374 | 786 kB | on 4/12/14 | Download |
Vega_The LED-lit Christmas_Star v04.stl | 1338 | 145 kB | on 4/12/14 | Download |
Description
With Creative Tools 3D-printable Vega Xmas Star we want to honor the winners of The Nobel Prize in Physics 2014.
Without the hard and tenacious work of Isamu Akasaki, Hiroshi Amano and Shuji Nakamura, today we wouldn't have efficient LED lights or HD flatscreen television sets, computers and mobile devices.
The 3D-files for Creative Tools 3D-printable Vega Xmas Star are therefore designed to enclose a standard and commonly available LED light strip.
VIDEO: http://youtu.be/iPnVJo4_1uo
FEATURES
Modular five-pointed star made of 5 identical parts
Short segments of 1.75 mm filament hold the parts together (no glue required!)
Ventilation holes provide cooling airflow
Wall-mount included for horizontal or vertical attachment
Wall-mount allows cable rotation adjustment to easily align star parallel to wall or window.
Adapted for LED strips 8 x 3 x 1000 mm (12 V, 0.5 A).
DISCLAIMER
We have successfully used this star with standard low-power LED strips for indoor use. Please refer to the your LED light source manual and follow all safety instructions.
PRINT SETTINGS
We recommend 3D-print operators to use transparent PLA plastic filament. Two (2) shells/perimeters are sufficient for strength. For faster prints “rough” resolution at 0.3 or 0.4 can be used and there is no need for infill. You can print at zero (0) percent infill. Turn off support structures. The top section of the star segments are closed automatically via “bridging”. These settings are for filament-based FFF-3D-printers only.
MATERIAL CONSUMPTION
Roughly 70 grams of filament in total. Since the design does not need support structures, no material is wasted.
MAKE IT IN COLOUR!
You can 3D-print in different plastic filament colours. The modular tips of the star also allow for variations in colour per tip. Colour variations can also be achieved by using LED light strips with an RGB colour control.
About this year’s Nobel Prize in Physics
http://www.nobelprize.org/nobel_prizes/physics/laureates/2014/
Instructions
Detailed illustrated instructions can be found here: http://bit.ly/12p5Bor
License
Attribution - Creative Commons
Tags
Comments
Sign in to add a comment.